A value-added tax(VAT) will be charged where applicable.

SSD + HDD Servers

CPU Cores RAM SSD HDD Traffic IPv4 Location Virtualization EUR per month
1 512 MB 12 GB 200 GB 1000 GB 1 Germany KVM 1
2 1024 MB 24 GB 400 GB 2000 GB 1 Germany KVM 2
3 1536 MB 36 GB 600 GB 3000 GB 1 Germany KVM 3
4 2048 MB 48 GB 800 GB 4000 GB 1 Germany KVM 4
5 2560 MB 60 GB 1000 GB 5000 GB 1 Germany KVM 5
6 3072 MB 72 GB 1200 GB 6000 GB 1 Germany KVM 6
7 3584 MB 84 GB 1400 GB 7000 GB 1 Germany KVM 7
8 4096 MB 96 GB 1600 GB 8000 GB 1 Germany KVM 8

SSD Servers

CPU Cores RAM SSD Traffic IPv4 Location Virtualization EUR per month
1 512 MB 12 GB 1000 GB 1 Germany KVM 1
2 1024 MB 24 GB 2000 GB 1 Germany KVM 2
3 1536 MB 36 GB 3000 GB 1 Germany KVM 3
4 2048 MB 48 GB 4000 GB 1 Germany KVM 4
5 2560 MB 60 GB 5000 GB 1 Germany KVM 5
6 3072 MB 72 GB 6000 GB 1 Germany KVM 6
7 3584 MB 84 GB 7000 GB 1 Germany KVM 7
8 4096 MB 96 GB 8000 GB 1 Germany KVM 8

IPv4

Subnet Size EUR Billing Cycle
/24 786.77 12-months

IPv6

Subnet Size EUR Billing Cycle
/48 200.00 12-months

Provider Independent(PI) Sponsoring

200 Euro per year

Legacy Sponsoring

200 Euro per year

Sponsoring of an Autonomous System Number(ASN) :: 16-bit or 32-bit

200 Euro per year